Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Mercury / | 1618 | 14 | 0 | 0 | 0 | 193 | 96 | 97 | 14W | |
2 | Venus / | 1583 | 11 | 3 | 1 | 0 | 189 | 109 | 80 | - | |
3 | Saturn | 1507 | 8 | 5 | 1 | 0 | 150 | 155 | -5 | - | |
4 | Mars | 1487 | 6 | 8 | 1 | 0 | 137 | 149 | -12 | 2L | |
5 | Uranus / | 1480 | 2 | 8 | 4 | 0 | 139 | 152 | -13 | - | |
6 | Jupiter / | 1464 | 4 | 7 | 3 | 0 | 107 | 136 | -29 | - | |
7 | Neptune | 1436 | 3 | 8 | 2 | 0 | 107 | 163 | -56 | - | |
8 | BIG TO (Pluto) / | 1425 | 2 | 11 | 2 | 0 | 107 | 169 | -62 | - |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: