Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Sundried Ulti-matoes / | 8 | 0 | 0 | 0 | 16 | 233 | 128 | 105 | 8W | |
2 | Deep Disc Pizzas / | 3 | 5 | 0 | 0 | 6 | 157 | 192 | -35 | 4L | |
3 | Bada-Boom Bada-Bing! / | 3 | 5 | 0 | 0 | 6 | 149 | 171 | -22 | 3W | |
4 | Vicious and Delicious / | 2 | 6 | 0 | 0 | 4 | 152 | 200 | -48 | 3L |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: