Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Scooter Divers 2: Electric Boogaloo | 1702 | 4 | 1 | 0 | 0 | 148 | 113 | 35 | 3W | |
2 | Pending / | 1663 | 5 | 0 | 0 | 0 | 178 | 139 | 39 | 5W | |
3 | TaskMaster / | 1642 | 1 | 2 | 1 | 0 | 119 | 108 | 11 | - | |
4 | Rizzbee | 1579 | 2 | 2 | 1 | 0 | 128 | 130 | -2 | 2L | |
5 | Peeps Squeaks Squad / | 1574 | 1 | 1 | 2 | 0 | 109 | 124 | -15 | - | |
6 | Good On Paper / | 1566 | 3 | 2 | 0 | 0 | 165 | 156 | 9 | - | |
7 | Masters of the Universe Point | 1565 | 2 | 3 | 0 | 0 | 118 | 124 | -6 | - | |
8 | Camels | 1549 | 2 | 3 | 0 | 0 | 135 | 141 | -6 | - | |
9 | Disc-ombobulate / | 1528 | 2 | 2 | 0 | 0 | 107 | 110 | -3 | - | |
10 | QuickFlix | 1524 | 4 | 1 | 0 | 0 | 121 | 104 | 17 | 3W | |
11 | Nod Appliance | 1519 | 2 | 1 | 1 | 0 | 78 | 71 | 7 | - | |
12 | Indiscriminate | 1519 | 1 | 2 | 1 | 0 | 82 | 101 | -19 | - | |
13 | Game of Throws | 1511 | 1 | 4 | 0 | 0 | 125 | 140 | -15 | 2L | |
14 | Moby Discs | 1510 | 6 | 1 | 0 | 0 | 168 | 148 | 20 | 3W | |
15 | Chilly Poppers | 1507 | 3 | 2 | 0 | 0 | 105 | 112 | -7 | 2L | |
16 | Killer Bunnies | 1505 | 5 | 3 | 0 | 0 | 194 | 165 | 29 | 5W | |
17 | Free Radicals | 1495 | 2 | 2 | 0 | 0 | 95 | 94 | 1 | - | |
18 | SNAFU | 1494 | 6 | 3 | 0 | 0 | 234 | 205 | 29 | 3W | |
19 | Raisin hell | 1493 | 2 | 4 | 0 | 0 | 137 | 148 | -11 | - | |
20 | Happy Feet - spring | 1471 | 5 | 4 | 0 | 0 | 178 | 186 | -8 | 2W | |
21 | Frisbee Puns | 1454 | 3 | 4 | 0 | 0 | 146 | 149 | -3 | 2L | |
22 | What The Flick | 1441 | 3 | 5 | 0 | 0 | 164 | 171 | -7 | 2L | |
23 | Social Misflicks | 1406 | 4 | 5 | 0 | 0 | 163 | 179 | -16 | 3L | |
24 | Spring Fling / | 1399 | 1 | 6 | 1 | 0 | 156 | 186 | -30 | - | |
25 | Hammer Time + | 1355 | 0 | 7 | 1 | 0 | 122 | 175 | -53 | - |
Spirit symbols: 0-3: 3-6: 6-9: 9-10: