Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 23, 2017 | 6:30PM-8:00PM | AYJ 1 | Blue (Kanata) (home) | not entered |
Tue May 30, 2017 | 6:30PM-8:00PM | AYJ 1 | Blue (Kanata) (away) | not entered |
Tue Jun 6, 2017 | 6:30PM-8:00PM | AYJ 1 | Blue (Kanata) (home) | not entered |
Tue Jun 13, 2017 | 6:30PM-8:00PM | AYJ 1 | Blue (Kanata) (away) | not entered |
Tue Jun 20, 2017 | 6:30PM-8:00PM | AYJ 1 | Blue (Kanata) (home) | not entered |
Tue Jun 27, 2017 | 6:30PM-8:00PM | AYJ 1 | Blue (Kanata) (away) | not entered |
Tue Jul 4, 2017 | 6:30PM-8:00PM | AYJ 1 | Blue (Kanata) (home) | not entered |
Tue Jul 11, 2017 | 6:30PM-8:00PM | AYJ 1 | Blue (Kanata) (away) | not entered |
Tue Jul 18, 2017 | 6:30PM-8:00PM | AYJ 1 | Blue (Kanata) (away) | not entered |
Tue Jul 25, 2017 | 6:30PM-8:00PM | AYJ 1 | Blue (Kanata) (home) | not entered |
Tue Aug 1, 2017 | 6:30PM-8:00PM | AYJ 1 | Blue (Kanata) (home) | not entered |
Tue Aug 8, 2017 | 6:30PM-8:00PM | AYJ 1 | Blue (Kanata) (away) | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.