Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 15, 2018 | 6:45PM-8:25PM | LLL 6 | Ultimate Friskees (home) | 15 - 5 |
Tue May 22, 2018 | 6:45PM-8:35PM | UPI 10 | Montego Bay Lobsters / (home) | 15 - 4 |
Tue May 29, 2018 | 6:45PM-8:40PM | MOF 2 | Enhanced Perfomers (away) | 15 - 3 |
Tue Jun 5, 2018 | 6:45PM-8:45PM | UPI 12 | HnG / (home) | 15 - 6 |
Tue Jun 12, 2018 | 6:45PM-8:50PM | MOF 2 | EBU (away) | 15 - 3 |
Tue Jun 19, 2018 | 6:45PM-8:55PM | MOF 2 | Ultimate Friskees (away) | 15 - 3 |
Tue Jul 3, 2018 | 6:45PM-8:55PM | MOF 1 | HoFor (away) | 15 - 7 |
Tue Jul 10, 2018 | 6:45PM-8:50PM | MOF 2 | WOLF (home) | 15 - 9 |
Tue Jul 17, 2018 | 6:45PM-8:45PM | MOF 2 | HnG / (away) | 15 - 2 |
Tue Jul 24, 2018 | 6:45PM-8:40PM | LLL 2 | Ultimate Friskees (home) | 15 - 5 |
Tue Jul 31, 2018 | 6:45PM-8:30PM | MOF 2 | EBU (home) | 15 - 5 |
Tue Aug 7, 2018 | 6:45PM-8:20PM | MOF 1 | HoFor (away) | 15 - 9 |
Tue Aug 14, 2018 | 6:45PM-8:10PM | MOF 1 | Enhanced Perfomers (away) | 15 - 3 |
Tue Aug 21, 2018 | 6:30PM-8:00PM | MOF 1 | Get-A-Grip (away) | 15 - 3 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.