Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 17, 2018 | 6:45PM-8:30PM | UPI 19 | Top Gun (away) | 15 - 10 |
Thu May 24, 2018 | 6:45PM-8:35PM | UPI 17 | Moby Discs (home) | 15 - 6 |
Thu May 31, 2018 | 6:45PM-8:40PM | UPI 9 | Truth Bombs / (away) | 12 - 15 |
Thu Jun 7, 2018 | 6:45PM-8:50PM | UPI 18 | Carnies (home) | 15 - 4 |
Thu Jun 14, 2018 | 6:45PM-8:50PM | LLL 6 | Physbees / (home) | 15 - 7 |
Thu Jun 21, 2018 | 6:45PM-8:55PM | UPI 1 | Top Gun (away) | 15 - 10 |
Thu Jun 28, 2018 | 6:45PM-8:55PM | UPI 1 | Drastic Plastic / (home) | 15 - 8 |
Thu Jul 5, 2018 | 6:45PM-8:55PM | UPI 1 | Truth Bombs / (home) | 15 - 17 |
Thu Jul 12, 2018 | 6:45PM-8:50PM | UPI 1 | Flix Are For Kids (away) | 15 - 1 |
Thu Jul 19, 2018 | 6:45PM-8:45PM | LLL 6 | Physbees / (home) | 15 - 9 |
Thu Aug 9, 2018 | 6:45PM-8:20PM | UPI 13 | Top Gun (away) | 15 - 10 |
Thu Aug 16, 2018 | 6:45PM-8:10PM | UPI 8 | Truth Bombs / (away) | 15 - 9 |
Thu Aug 23, 2018 | 6:30PM-7:55PM | UPI 8 | Moby Discs (away) | 15 - 3 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.