Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 17, 2018 | 6:45PM-8:30PM | STR 3 | Moby Discs (away) | 15 - 6 |
Thu May 24, 2018 | 6:45PM-8:35PM | CHF 1 | Top Gun (home) | 13 - 14 |
Thu May 31, 2018 | 6:45PM-8:40PM | UPI 9 | Bellies (home) | 15 - 12 |
Thu Jun 7, 2018 | 6:45PM-8:50PM | LLL 7 | Syzygy / (away) | 15 - 2 |
Thu Jun 14, 2018 | 6:45PM-8:50PM | UPI 9 | NADS (home) | 15 - 5 |
Thu Jun 21, 2018 | 6:45PM-8:55PM | UPI 6 | Physbees / (away) | 15 - 9 |
Thu Jun 28, 2018 | 6:45PM-8:55PM | CHF 2 | Top Gun (home) | 10 - 15 |
Thu Jul 5, 2018 | 6:45PM-8:55PM | UPI 1 | Bellies (away) | 17 - 15 |
Thu Jul 12, 2018 | 6:45PM-8:50PM | FSP 1 | Drastic Plastic / (away) | 15 - 5 |
Thu Jul 19, 2018 | 6:45PM-8:45PM | UPI 9 | Green Bastards From Parts Unknown (away) | 15 - 5 |
Thu Aug 2, 2018 | 6:45PM-8:30PM | CHF 2 | Top Gun (home) | 7 - 15 |
Thu Aug 9, 2018 | 6:45PM-8:20PM | LLL 5 | Moby Discs (home) | 15 - 6 |
Thu Aug 16, 2018 | 6:45PM-8:10PM | UPI 8 | Bellies (home) | 9 - 15 |
Thu Aug 23, 2018 | 6:30PM-7:55PM | FSP 1 | Flix Are For Kids (away) | score mismatch |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.