Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 17, 2018 | 6:45PM-8:30PM | UPI 1 | Turtles (away) | 14 - 11 |
Thu May 24, 2018 | 6:45PM-8:35PM | UPI 13 | Physbees / (home) | 11 - 15 |
Thu May 31, 2018 | 6:45PM-8:40PM | UPI 17 | Drastic Plastic / (away) | 17 - 16 |
Thu Jun 7, 2018 | 6:45PM-8:50PM | UPI 9 | Flix Are For Kids (away) | 15 - 10 |
Thu Jun 14, 2018 | 6:45PM-8:50PM | UPI 18 | Syzygy / (home) | 12 - 15 |
Thu Jun 21, 2018 | 6:45PM-8:55PM | LLL 6 | Moby Discs (home) | 15 - 11 |
Thu Jun 28, 2018 | 6:45PM-8:55PM | UPI 9 | NADS (away) | 14 - 15 |
Thu Jul 5, 2018 | 6:45PM-8:55PM | FSP 1 | Drunk & Disc-Oriented + (home) | 15 - 9 |
Thu Jul 12, 2018 | 6:45PM-8:50PM | UPI 6 | Killer Bunnies (away) | 15 - 9 |
Thu Jul 19, 2018 | 6:45PM-8:45PM | UPI 9 | Truth Bombs / (home) | 5 - 15 |
Thu Aug 2, 2018 | 6:45PM-8:30PM | UPI 18 | Drastic Plastic / (away) | 11 - 15 |
Thu Aug 9, 2018 | 6:45PM-8:20PM | UPI 9 | Carnies (home) | 14 - 9 |
Thu Aug 16, 2018 | 6:45PM-8:10PM | UPI 1 | Moby Discs (home) | 8 - 15 |
Thu Aug 23, 2018 | 6:30PM-7:55PM | UPI 11 | Top Gun (home) | 2 - 15 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.