Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 15, 2018 | 6:45PM-8:25PM | UPI 3 | EBU (home) | 15 - 13 |
Tue May 22, 2018 | 6:45PM-8:35PM | UPI 18 | HnG / (away) | 6 - 15 |
Tue May 29, 2018 | 6:45PM-8:40PM | UPI 3 | Ultimate Friskees (away) | 3 - 15 |
Tue Jun 5, 2018 | 6:45PM-8:45PM | BFP 4 | Montego Bay Lobsters / (away) | 11 - 15 |
Tue Jun 12, 2018 | 6:45PM-8:50PM | UPI 10 | Enhanced Perfomers (home) | 5 - 15 |
Tue Jun 19, 2018 | 6:45PM-8:55PM | MOF 1 | Capital Punishment (home) | 14 - 12 |
Tue Jun 26, 2018 | 6:45PM-8:55PM | BFP 4 | Two Left Hands (away) | 15 - 5 |
Tue Jul 3, 2018 | 6:45PM-8:55PM | BFP 1 | Get-A-Grip (home) | 15 - 7 |
Tue Jul 10, 2018 | 6:45PM-8:30PM | HIL 1 | Frisbee Puns (home) | 15 - 3 |
Tue Jul 17, 2018 | 6:45PM-8:45PM | BFP 4 | Montego Bay Lobsters / (away) | 14 - 15 |
Tue Jul 24, 2018 | 6:45PM-8:40PM | LLL 1 | HoFor (home) | cancelled |
Tue Jul 31, 2018 | 6:45PM-8:30PM | BFP 3 | Ultimate Friskees (away) | 10 - 15 |
Tue Aug 7, 2018 | 6:45PM-8:20PM | UPI 3 | HnG / (home) | 11 - 13 |
Tue Aug 14, 2018 | 6:45PM-8:10PM | BFP 1 | EBU (away) | 7 - 15 |
Tue Aug 21, 2018 | 6:30PM-8:00PM | UPI 11 | EBU (home) | 6 - 12 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.