Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 17, 2018 | 6:45PM-8:30PM | STR 3 | Truth Bombs / (home) | 6 - 15 |
Thu May 24, 2018 | 6:45PM-8:35PM | UPI 17 | Bellies (away) | 6 - 15 |
Thu May 31, 2018 | 6:45PM-8:30PM | RVC | Carnies (away) | 17 - 15 |
Thu Jun 7, 2018 | 6:45PM-8:50PM | STR 3 | Whiskey Discs (home) | 12 - 15 |
Thu Jun 14, 2018 | 6:45PM-8:50PM | UPI 17 | Drastic Plastic / (home) | 13 - 15 |
Thu Jun 21, 2018 | 6:45PM-8:55PM | LLL 6 | Green Bastards From Parts Unknown (away) | 11 - 15 |
Thu Jun 28, 2018 | 6:45PM-8:55PM | UPI 13 | SNAFU (away) | 15 - 9 |
Thu Jul 5, 2018 | 6:45PM-8:55PM | UPI 17 | Killer Bunnies (home) | 15 - 11 |
Thu Jul 12, 2018 | 6:45PM-8:50PM | LLL 5 | Drunk & Disc-Oriented + (away) | 15 - 6 |
Thu Jul 19, 2018 | 6:45PM-8:45PM | CHF 2 | Syzygy / (home) | 15 - 8 |
Thu Aug 2, 2018 | 6:45PM-8:30PM | UPI 2 | Whiskey Discs (home) | 9 - 15 |
Thu Aug 9, 2018 | 6:45PM-8:20PM | LLL 5 | Truth Bombs / (away) | 6 - 15 |
Thu Aug 16, 2018 | 6:45PM-8:10PM | UPI 1 | Green Bastards From Parts Unknown (away) | 15 - 8 |
Thu Aug 23, 2018 | 6:30PM-7:55PM | UPI 8 | Bellies (home) | 3 - 15 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.