Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 17, 2018 | 6:45PM-8:30PM | UPI 19 | Bellies (home) | 10 - 15 |
Thu May 24, 2018 | 6:45PM-8:35PM | CHF 1 | Truth Bombs / (away) | 14 - 13 |
Thu May 31, 2018 | 6:45PM-8:40PM | LLL 5 | Syzygy / (home) | 15 - 2 |
Thu Jun 7, 2018 | 6:45PM-8:50PM | CHF 2 | Physbees / (away) | 15 - 4 |
Thu Jun 14, 2018 | 6:45PM-8:50PM | CHF 2 | Carnies (away) | 15 - 1 |
Thu Jun 21, 2018 | 6:45PM-8:55PM | UPI 1 | Bellies (home) | 10 - 15 |
Thu Jun 28, 2018 | 6:45PM-8:55PM | CHF 2 | Truth Bombs / (away) | 15 - 10 |
Thu Jul 5, 2018 | 6:45PM-8:55PM | STR 2 | Drastic Plastic / (home) | 15 - 3 |
Thu Jul 12, 2018 | 6:45PM-8:50PM | CHF 2 | Physbees / (away) | 15 - 8 |
Thu Jul 19, 2018 | 6:45PM-8:45PM | LLL 5 | Flix Are For Kids (home) | 15 - 6 |
Thu Aug 2, 2018 | 6:45PM-8:30PM | CHF 2 | Truth Bombs / (away) | 15 - 7 |
Thu Aug 9, 2018 | 6:45PM-8:20PM | UPI 13 | Bellies (home) | 10 - 15 |
Thu Aug 16, 2018 | 6:45PM-8:10PM | STR 3 | Whiskey Discs (home) | 15 - 3 |
Thu Aug 23, 2018 | 6:30PM-7:55PM | UPI 11 | Green Bastards From Parts Unknown (away) | 15 - 2 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.