Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 15, 2018 | 6:30PM-8:00PM | AYJ 1 | Sunshine (Kanata u10) (away) | not entered |
Tue May 22, 2018 | 6:30PM-8:00PM | AYJ 1 | Sunshine (Kanata u10) (home) | not entered |
Tue May 29, 2018 | 6:30PM-8:00PM | AYJ 1 | Sunshine (Kanata u10) (away) | not entered |
Tue Jun 5, 2018 | 6:30PM-8:00PM | AYJ 1 | Sunshine (Kanata u10) (home) | not entered |
Tue Jun 12, 2018 | 6:30PM-8:00PM | AYJ 1 | Sunshine (Kanata u10) (away) | not entered |
Tue Jun 19, 2018 | 6:30PM-8:00PM | AYJ 1 | Sunshine (Kanata u10) (home) | not entered |
Tue Jun 26, 2018 | 6:30PM-8:00PM | AYJ 1 | Sunshine (Kanata u10) (home) | not entered |
Tue Jul 3, 2018 | 6:30PM-8:00PM | AYJ 1 | Sunshine (Kanata u10) (away) | not entered |
Tue Jul 10, 2018 | 6:30PM-8:00PM | AYJ 1 | Sunshine (Kanata u10) (away) | not entered |
Tue Jul 17, 2018 | 6:30PM-8:00PM | AYJ 1 | Sunshine (Kanata u10) (home) | not entered |
Tue Jul 24, 2018 | 6:30PM-8:00PM | AYJ 1 | Sunshine (Kanata u10) (away) | not entered |
Tue Jul 31, 2018 | 6:30PM-8:00PM | AYJ 1 | Sunshine (Kanata u10) (home) | not entered |
Tue Aug 7, 2018 | 6:30PM-8:00PM | AYJ 1 | Sunshine (Kanata u10) (away) | not entered |
Tue Aug 14, 2018 | 6:30PM-8:00PM | AYJ 1 | Sunshine (Kanata u10) (home) | not entered |
Tue Aug 21, 2018 | 6:30PM-8:00PM | AYJ 1 | Sunshine (Kanata u10) (home) | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.