Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 17, 2018 | 6:30PM-8:30PM | BFP 3 | Blue (Thursday u17) (home) | not entered |
Thu May 24, 2018 | 6:30PM-8:30PM | BFP 3 | Orange (Thursday u17) (away) | not entered |
Thu May 31, 2018 | 6:30PM-8:30PM | BFP 4 | Maroon (Thursday u17) (home) | not entered |
Thu Jun 7, 2018 | 6:30PM-8:30PM | BFP 3 | Blue (Thursday u17) (away) | not entered |
Thu Jun 14, 2018 | 6:30PM-8:30PM | BFP 4 | Orange (Thursday u17) (away) | not entered |
Thu Jun 21, 2018 | 6:30PM-8:30PM | BFP 3 | Maroon (Thursday u17) (home) | not entered |
Thu Jun 28, 2018 | 6:30PM-8:30PM | BFP 3 | Blue (Thursday u17) (away) | not entered |
Thu Jul 5, 2018 | 6:30PM-8:30PM | BFP 3 | Orange (Thursday u17) (away) | not entered |
Thu Jul 12, 2018 | 6:30PM-8:30PM | BFP 4 | Maroon (Thursday u17) (home) | not entered |
Thu Jul 19, 2018 | 6:30PM-8:30PM | BFP 3 | Blue (Thursday u17) (home) | not entered |
Thu Jul 26, 2018 | 6:30PM-8:30PM | BFP 3 | Orange (Thursday u17) (away) | not entered |
Thu Aug 2, 2018 | 6:30PM-8:30PM | BFP 4 | Maroon (Thursday u17) (home) | not entered |
Thu Aug 9, 2018 | 6:30PM-8:30PM | BFP 4 | Blue (Thursday u17) (home) | not entered |
Thu Aug 16, 2018 | 6:30PM-8:30PM | BFP 4 | Orange (Thursday u17) (away) | not entered |
Thu Aug 23, 2018 | 6:30PM-8:30PM | BFP 3 | Maroon (Thursday u17) (away) | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.