Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 21, 2018 | 6:30PM-8:15PM | CUP 1 | Uranus / (home) | 15 - 3 |
Mon May 28, 2018 | 8:15PM-10:00PM | CUR 2 | Jupiter / (away) | 8 - 10 |
Mon Jun 4, 2018 | 6:30PM-8:15PM | CUR 2 | Saturn (away) | 8 - 11 |
Mon Jun 11, 2018 | 8:15PM-10:00PM | CUR 1 | Mercury / (home) | 7 - 15 |
Mon Jun 18, 2018 | 8:15PM-10:00PM | CUR 2 | BIG TO (Pluto) / (home) | 10 - 6 |
Mon Jun 25, 2018 | 8:15PM-10:00PM | CUR 2 | Uranus / (away) | 15 - 10 |
Mon Jul 2, 2018 | 8:15PM-10:00PM | CUR 2 | Venus / (home) | 3 - 15 |
Mon Jul 9, 2018 | 6:30PM-8:15PM | CUR 2 | Neptune (away) | 15 - 7 |
Mon Jul 16, 2018 | 6:30PM-8:15PM | CUR 1 | Jupiter / (home) | 9 - 9 |
Mon Jul 23, 2018 | 6:30PM-8:15PM | CUR 1 | Mercury / (away) | 8 - 10 |
Mon Jul 30, 2018 | 6:30PM-8:15PM | CUR 2 | Venus / (home) | 3 - 15 |
Mon Aug 6, 2018 | 6:30PM-8:15PM | CUR 2 | Jupiter / (away) | 7 - 1 |
Mon Aug 6, 2018 | 8:15PM-10:00PM | CUR 2 | Saturn (home) | cancelled |
Mon Aug 13, 2018 | 8:15PM-10:00PM | CUR 1 | BIG TO (Pluto) / (home) | 14 - 9 |
Mon Aug 20, 2018 | 8:15PM-10:00PM | CUR 1 | Mercury / (away) | 3 - 15 |
Mon Aug 27, 2018 | 8:15PM-10:00PM | CUR 1 | Saturn (home) | 12 - 13 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.