Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 21, 2018 | 8:15PM-10:00PM | CUP 1 | BIG TO (Pluto) / (away) | 15 - 9 |
Mon May 28, 2018 | 8:15PM-10:00PM | CUR 2 | Mars (home) | 10 - 8 |
Mon Jun 4, 2018 | 8:15PM-10:00PM | CUR 1 | Mercury / (home) | 6 - 12 |
Mon Jun 11, 2018 | 6:30PM-8:15PM | CUR 1 | Venus / (away) | 8 - 11 |
Mon Jun 18, 2018 | 6:30PM-8:15PM | CUR 1 | Uranus / (away) | 10 - 8 |
Mon Jun 25, 2018 | 6:30PM-8:15PM | CUR 2 | BIG TO (Pluto) / (home) | 7 - 7 |
Mon Jul 2, 2018 | 6:30PM-8:15PM | CUR 2 | Neptune (away) | forfeit |
Mon Jul 9, 2018 | 6:30PM-8:15PM | CUR 1 | Saturn (home) | 8 - 13 |
Mon Jul 16, 2018 | 6:30PM-8:15PM | CUR 1 | Mars (away) | 9 - 9 |
Mon Jul 23, 2018 | 8:15PM-10:00PM | CUR 2 | Uranus / (away) | 7 - 7 |
Mon Jul 30, 2018 | 8:15PM-10:00PM | CUR 1 | Mercury / (home) | 10 - 15 |
Mon Aug 6, 2018 | 6:30PM-8:15PM | CUR 2 | Mars (home) | 1 - 7 |
Mon Aug 13, 2018 | 6:30PM-8:15PM | CUR 1 | Venus / (away) | 4 - 15 |
Mon Aug 20, 2018 | 6:30PM-8:15PM | CUR 1 | BIG TO (Pluto) / (home) | 8 - 0 |
Mon Aug 27, 2018 | 6:30PM-8:15PM | CUR 1 | Uranus / (away) | 4 - 15 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.