Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Sep 6, 2018 | 6:30PM-8:00PM | HIL 2 | CRaft + (home) | 7 - 14 |
Thu Sep 13, 2018 | 9:30PM-11:00PM | HIL 1 | Random Fall Fling (away) | 15 - 8 |
Thu Sep 20, 2018 | 8:00PM-9:30PM | HIL 1 | Here to Play (Fall) - Thursday (home) | 12 - 8 |
Thu Sep 27, 2018 | 8:00PM-9:30PM | HIL 1 | Thirsty Samsquanches / (away) | 6 - 15 |
Thu Oct 4, 2018 | 8:00PM-9:30PM | HIL 2 | Drastic Plastic Fall / (away) | 5 - 15 |
Thu Oct 11, 2018 | 8:00PM-9:30PM | HIL 1 | CRaft + (home) | 6 - 13 |
Thu Oct 18, 2018 | 6:30PM-8:00PM | HIL 2 | SNAFU (away) | 9 - 15 |
Thu Oct 25, 2018 | 6:30PM-8:30PM | KAL 2 | EBU (home) | 11 - 15 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.