Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Sep 5, 2018 | 6:30PM-8:00PM | RCC 2 | Huckin' Irish (away) | 4 - 15 |
Wed Sep 12, 2018 | 6:30PM-8:15PM | LAR 1 | Ligma Disc (home) | 15 - 2 |
Wed Sep 12, 2018 | 8:15PM-10:00PM | LAR 1 | The Cods (home) | 15 - 6 |
Wed Sep 19, 2018 | 7:30PM-9:00PM | HIL 1 | TBD (home) | 9 - 14 |
Wed Sep 26, 2018 | 9:30PM-11:00PM | RCC 1 | Silverfish miércoles (away) | 14 - 10 |
Wed Oct 3, 2018 | 8:00PM-9:30PM | RCC 1 | Huck Buddies / (away) | 15 - 4 |
Wed Oct 10, 2018 | 6:30PM-8:00PM | RCC 1 | SweetFall // (away) | 13 - 10 |
Wed Oct 17, 2018 | 8:00PM-9:30PM | RCC 2 | The Hat Came Back /// (home) | 9 - 9 |
Wed Oct 24, 2018 | 8:00PM-9:30PM | RCC 1 | Owen Wilson's "Wow" / (away) | 1 - 15 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.