Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Sep 6, 2018 | 9:30PM-11:00PM | HIL 1 | Here to Play (Fall) - Thursday (away) | 15 - 2 |
Thu Sep 13, 2018 | 6:30PM-8:00PM | HIL 1 | CRaft + (home) | 9 - 12 |
Thu Sep 20, 2018 | 8:00PM-9:30PM | HIL 2 | Drastic Plastic Fall / (home) | 12 - 14 |
Thu Sep 27, 2018 | 8:00PM-9:30PM | HIL 1 | Carnies Fall (home) | 15 - 6 |
Thu Oct 4, 2018 | 9:30PM-11:00PM | HIL 2 | Moby Discs - Fall (away) | 12 - 10 |
Thu Oct 11, 2018 | 6:30PM-8:00PM | HIL 2 | Whiskey Discs Fall (away) | 9 - 8 |
Thu Oct 18, 2018 | 9:30PM-11:00PM | HIL 2 | CRaft + (away) | 8 - 12 |
Thu Oct 25, 2018 | 6:30PM-8:30PM | KAL 1 | SNAFU (away) | 8 - 9 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.