Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Sep 6, 2018 | 8:15PM-10:00PM | LAR 1 | Moby Discs - Fall (away) | 7 - 15 |
Thu Sep 13, 2018 | 6:30PM-8:30PM | KAL 1 | SNAFU (home) | 12 - 15 |
Thu Sep 20, 2018 | 9:30PM-11:00PM | HIL 1 | Disco Crew ++ / (home) | 15 - 5 |
Thu Sep 27, 2018 | 6:30PM-8:00PM | HIL 1 | Disc-ombobulate / (home) | 15 - 4 |
Thu Oct 4, 2018 | 6:30PM-8:30PM | KAL 1 | Here to Play (Fall) - Thursday (away) | 15 - 6 |
Thu Oct 11, 2018 | 6:30PM-8:30PM | KAL 1 | Ultimate Friskees (away) | 6 - 15 |
Thu Oct 18, 2018 | 6:30PM-8:30PM | KAL 1 | Moby Discs - Fall (away) | 12 - 15 |
Thu Oct 25, 2018 | 6:30PM-8:30PM | KAL 2 | Carnies Fall (away) | 15 - 11 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.