Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Sep 5, 2018 | 6:30PM-8:15PM | RVC | The Team Formerly Known as Beanies (away) | 15 - 10 |
Wed Sep 5, 2018 | 8:15PM-10:00PM | RVC | Flicktown (away) | 10 - 15 |
Wed Sep 12, 2018 | 8:15PM-10:00PM | RVC | Owen Wilson's "Wow" / (home) | 15 - 6 |
Wed Sep 19, 2018 | 8:15PM-10:00PM | LAR 1 | Huckin' Irish (home) | 15 - 9 |
Wed Sep 26, 2018 | 8:15PM-10:00PM | RVC | Syndicate / (away) | 12 - 11 |
Wed Oct 3, 2018 | 9:30PM-11:00PM | RCC 2 | The Hat Came Back /// (home) | 8 - 9 |
Wed Oct 10, 2018 | 6:30PM-8:15PM | RVC | Office Slackers / (away) | 11 - 13 |
Wed Oct 17, 2018 | 6:30PM-8:15PM | RVC | TBD (away) | 15 - 6 |
Wed Oct 24, 2018 | 6:30PM-8:00PM | RCC 1 | Chicago Deep Disc (Fall) / (home) | 8 - 9 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.