Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Nov 1, 2018 | 7:30PM-8:30PM | SDS 1 | Moby Discs (home) | 24 - 26 |
Thu Nov 8, 2018 | 6:30PM-7:30PM | SDS 1 | Scoober Divers 5: A Good Day to Dive Hard / (away) | 18 - 31 |
Thu Nov 15, 2018 | 9:30PM-10:30PM | SDS 1 | Some Like It Hat (away) | 30 - 19 |
Thu Nov 22, 2018 | 8:30PM-9:30PM | SDS 1 | Dipship (home) | 15 - 43 |
Thu Nov 29, 2018 | 6:30PM-7:30PM | SDS 1 | Killer Bunnies (home) | 37 - 24 |
Thu Dec 6, 2018 | 6:30PM-7:30PM | SDS 1 | Scoober Divers 5: A Good Day to Dive Hard / (away) | 24 - 41 |
Thu Dec 13, 2018 | 9:30PM-10:30PM | SDS 1 | Chapeau / (home) | 18 - 33 |
Thu Dec 20, 2018 | 7:30PM-8:30PM | SDS 1 | Some Like It Hat (away) | 35 - 22 |
Thu Jan 3, 2019 | 8:30PM-9:30PM | SDS 1 | Cool Runnings + (home) | 28 - 23 |
Thu Jan 10, 2019 | 7:30PM-8:30PM | SDS 1 | Chapeau / (home) | 21 - 19 |
Thu Jan 17, 2019 | 8:30PM-9:30PM | SDS 1 | Scoober Divers 5: A Good Day to Dive Hard / (home) | 22 - 40 |
Thu Jan 24, 2019 | 7:30PM-8:30PM | SDS 1 | Moby Discs (away) | 20 - 23 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.