Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Feb 11, 2019 | 7:00PM-8:20PM | SDS 2 | A good day to Tie Hard (home) | 19 - 26 |
Mon Feb 18, 2019 | 9:40PM-11:00PM | SDS 3 | Pad Tie (home) | 17 - 20 |
Mon Feb 25, 2019 | 8:20PM-9:40PM | SDS 3 | TooTrains TootFurious / (away) | 22 - 16 |
Mon Mar 4, 2019 | 7:00PM-8:20PM | SDS 3 | Shantay, You Stay / (home) | 24 - 9 |
Mon Mar 11, 2019 | 10:00PM-11:20PM | SDS 2 | Wu-hoo! (away) | 14 - 20 |
Mon Mar 18, 2019 | 9:00PM-10:20PM | SDS 1 | Higher Seed (away) | 19 - 17 |
Mon Mar 25, 2019 | 9:00PM-10:20PM | SDS 1 | Even / (away) | 17 - 17 |
Mon Apr 1, 2019 | 9:40PM-11:00PM | SDS 3 | Tied Pod Challenge + (home) | 18 - 25 |
Mon Apr 8, 2019 | 9:00PM-10:20PM | SDS 1 | A good day to Tie Hard (home) | 18 - 19 |
Mon Apr 15, 2019 | 10:00PM-11:20PM | SDS 2 | Wu-hoo! (home) | 17 - 25 |
Mon Apr 22, 2019 | 8:20PM-9:40PM | SDS 3 | Shantay, You Stay / (home) | 24 - 21 |
Mon Apr 29, 2019 | 10:00PM-11:20PM | SDS 2 | Pad Tie (home) | 18 - 27 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.