Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 23, 2019 | 6:45PM-8:35PM | STR 2 | Whiskey Discs (away) | 15 - 3 |
Thu May 30, 2019 | 6:45PM-8:40PM | UPI 18 | Truth Bombs / (away) | 15 - 7 |
Thu Jun 6, 2019 | 6:45PM-8:45PM | STR 1 | Drastic Plastic / (away) | 15 - 4 |
Thu Jun 13, 2019 | 6:45PM-8:50PM | POT 1 | Physbees (home) | 15 - 1 |
Thu Jun 20, 2019 | 6:45PM-8:55PM | STR 2 | Disclexia / (home) | 15 - 10 |
Thu Jun 27, 2019 | 6:45PM-8:55PM | UPI 8 | Drunk & Disc-Oriented / (away) | 15 - 4 |
Thu Jul 4, 2019 | 6:45PM-8:55PM | STR 1 | Whiskey Discs (home) | 15 - 4 |
Thu Jul 11, 2019 | 6:45PM-8:50PM | POT 2 | Truth Bombs / (home) | cancelled |
Thu Jul 18, 2019 | 6:45PM-8:45PM | UPI 17 | Paw Patrol / (home) | 15 - 5 |
Thu Jul 25, 2019 | 6:45PM-8:40PM | UPI 15 | Truth Bombs / (away) | 15 - 8 |
Thu Aug 1, 2019 | 6:45PM-8:30PM | UPI 9 | Physbees (home) | 15 - 7 |
Thu Aug 8, 2019 | 6:45PM-8:20PM | POT 2 | Disclexia / (home) | 7 - 9 |
Thu Aug 15, 2019 | 6:45PM-8:10PM | UPI 15 | Drunk & Disc-Oriented / (away) | 15 - 7 |
Thu Aug 22, 2019 | 6:30PM-8:00PM | UPI 1 | Drastic Plastic / (away) | 15 - 3 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.