Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 23, 2019 | 6:45PM-8:35PM | STR 2 | Bellies (home) | 3 - 15 |
Thu May 30, 2019 | 6:45PM-8:40PM | UPI 6 | NADS (away) | 15 - 5 |
Thu Jun 6, 2019 | 6:45PM-8:45PM | UPI 8 | Shiny / (away) | 15 - 8 |
Thu Jun 13, 2019 | 6:45PM-8:50PM | UPI 5 | Truth Bombs / (home) | 6 - 15 |
Thu Jun 20, 2019 | 6:45PM-8:55PM | UPI 19 | Physbees (away) | 15 - 9 |
Thu Jun 27, 2019 | 6:45PM-8:55PM | STR 2 | Paw Patrol / (away) | 11 - 15 |
Thu Jul 4, 2019 | 6:45PM-8:55PM | STR 1 | Bellies (away) | 4 - 15 |
Thu Jul 11, 2019 | 6:45PM-8:50PM | POT 1 | Disclexia / (home) | cancelled |
Thu Jul 18, 2019 | 6:45PM-8:45PM | UPI 11 | The Most Interesting Team In The World (home) | 15 - 4 |
Thu Jul 25, 2019 | 6:45PM-8:40PM | UPI 8 | Physbees (home) | 15 - 11 |
Thu Aug 1, 2019 | 6:45PM-8:30PM | POT 1 | Truth Bombs / (home) | 7 - 15 |
Thu Aug 8, 2019 | 6:45PM-8:20PM | UPI 4 | Drastic Plastic / (away) | 14 - 11 |
Thu Aug 15, 2019 | 8:00PM-9:25PM | CUP 2 | SNAFU (home) | 15 - 10 |
Thu Aug 22, 2019 | 6:30PM-8:00PM | UPI 4 | Drunk & Disc-Oriented / (away) | 14 - 11 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.