Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jun 25, 2019 | 6:30PM-8:55PM | AYJ 1 | Blue (Kanata u13) (away) | not entered |
Tue Jul 2, 2019 | 6:30PM-8:55PM | AYJ 1 | Blue (Kanata u13) (home) | not entered |
Tue Jul 9, 2019 | 6:30PM-8:50PM | AYJ 1 | Blue (Kanata u13) (home) | not entered |
Tue Jul 16, 2019 | 6:30PM-8:45PM | AYJ 1 | Blue (Kanata u13) (away) | not entered |
Tue Jul 23, 2019 | 6:30PM-8:40PM | AYJ 1 | Blue (Kanata u13) (home) | not entered |
Tue Jul 30, 2019 | 6:30PM-8:35PM | AYJ 1 | Blue (Kanata u13) (away) | not entered |
Tue Aug 6, 2019 | 6:30PM-8:25PM | AYJ 1 | Blue (Kanata u13) (away) | not entered |
Tue Aug 13, 2019 | 6:30PM-8:15PM | AYJ 1 | Blue (Kanata u13) (home) | not entered |
Tue Aug 20, 2019 | 6:30PM-8:00PM | AYJ 1 | Blue (Kanata u13) (home) | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.