Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Jun 26, 2019 | 6:30PM-8:55PM | LLL 6 | Blue (Boys u13) (home) | not entered |
Wed Jul 3, 2019 | 6:30PM-8:55PM | LLL 6 | Maroon (Boys u13) (home) | not entered |
Wed Jul 10, 2019 | 6:30PM-8:50PM | LLL 5 | Green (Boys u13) (away) | not entered |
Wed Jul 17, 2019 | 6:30PM-8:45PM | LLL 6 | Blue (Boys u13) (away) | not entered |
Wed Jul 24, 2019 | 6:30PM-8:40PM | LLL 5 | Maroon (Boys u13) (away) | not entered |
Wed Jul 31, 2019 | 6:30PM-8:30PM | LLL 5 | Green (Boys u13) (away) | not entered |
Wed Aug 7, 2019 | 6:30PM-8:20PM | LLL 5 | Blue (Boys u13) (home) | not entered |
Wed Aug 14, 2019 | 6:30PM-8:10PM | LLL 5 | Maroon (Boys u13) (away) | not entered |
Wed Aug 21, 2019 | 6:30PM-8:00PM | LLL 5 | Green (Boys u13) (home) | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.