Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 23, 2019 | 6:45PM-8:35PM | UPI 3 | Shiny / (away) | 15 - 7 |
Thu May 30, 2019 | 6:45PM-8:40PM | STR 1 | SOUR (home) | 15 - 6 |
Thu Jun 6, 2019 | 6:45PM-8:45PM | LLL 5 | Truth Bombs / (home) | 8 - 15 |
Thu Jun 13, 2019 | 6:45PM-8:50PM | POT 2 | SNAFU (away) | 15 - 6 |
Thu Jun 20, 2019 | 6:45PM-8:55PM | STR 2 | Bellies (away) | 10 - 15 |
Thu Jun 27, 2019 | 6:45PM-8:55PM | POT 2 | Drastic Plastic / (away) | 15 - 10 |
Thu Jul 4, 2019 | 6:45PM-8:55PM | UPI 15 | Physbees (home) | 8 - 15 |
Thu Jul 11, 2019 | 6:45PM-8:50PM | POT 1 | Whiskey Discs (away) | cancelled |
Thu Jul 18, 2019 | 6:45PM-8:45PM | UPI 9 | Truth Bombs / (away) | 12 - 15 |
Thu Jul 25, 2019 | 6:45PM-8:40PM | POT 2 | Paw Patrol / (home) | 15 - 6 |
Thu Aug 1, 2019 | 6:45PM-8:30PM | UPI 6 | Drunk & Disc-Oriented / (home) | 12 - 15 |
Thu Aug 8, 2019 | 6:45PM-8:20PM | POT 2 | Bellies (away) | 9 - 7 |
Thu Aug 15, 2019 | 6:45PM-8:10PM | UPI 1 | SOUR (home) | 13 - 11 |
Thu Aug 22, 2019 | 6:30PM-8:00PM | POT 1 | SNAFU (away) | 10 - 7 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.