Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Sep 10, 2020 | 9:30PM-11:00PM | HIL 1 | Cyclone (away) | 15 - 4 |
Thu Sep 17, 2020 | 8:00PM-9:30PM | HIL 1 | Cyclone (away) | 15 - 3 |
Thu Sep 17, 2020 | 9:30PM-11:00PM | HIL 1 | Moby Discs (home) | 15 - 5 |
Thu Sep 24, 2020 | 7:00PM-8:30PM | RCC 1 | Moby Discs (home) | 11 - 7 |
Thu Oct 1, 2020 | 8:00PM-9:30PM | HIL 2 | Cyclone (home) | 12 - 3 |
Thu Oct 8, 2020 | 7:00PM-8:30PM | RCC 2 | Moby Discs (away) | 10 - 8 |
Thu Oct 8, 2020 | 8:30PM-10:00PM | RCC 2 | Cyclone (home) | 15 - 1 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.