Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 6, 2021 | 9:00PM-10:30PM | CUR 1 | WTF (home) | 15 - 4 |
Mon Sep 13, 2021 | 7:30PM-9:00PM | LEE 2 | Extinction / (away) | 15 - 8 |
Mon Sep 20, 2021 | 9:00PM-10:30PM | CUR 2 | Loons (away) | 8 - 15 |
Mon Sep 27, 2021 | 9:00PM-10:30PM | CUR 1 | Fast & Flicks 7 + (away) | 9 - 11 |
Mon Oct 4, 2021 | 9:00PM-10:30PM | CUR 2 | Huck Huck Goose / (home) | 15 - 8 |
Mon Oct 18, 2021 | 6:00PM-7:30PM | LEE 1 | Glorious Purposeful Flicks (home) | 15 - 9 |
Mon Oct 25, 2021 | 9:30PM-11:00PM | RVC | Turf Smurfs (away) | 11 - 15 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.