Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Sep 6, 2022 | 6:30PM-8:00PM | RAC 1 | Air Benders (away) | 8 - 14 |
Tue Sep 13, 2022 | 9:30PM-11:00PM | RCC 2 | Blue Steel (away) | 12 - 8 |
Tue Sep 20, 2022 | 6:30PM-8:00PM | RAC 1 | Huck-O-Holics (home) | 7 - 15 |
Tue Sep 27, 2022 | 8:00PM-9:30PM | RCC 1 | ULTIMATE PUN (away) | 11 - 10 |
Tue Oct 4, 2022 | 9:30PM-11:00PM | RCC 2 | Killer Bunnies (home) | 11 - 12 |
Tue Oct 11, 2022 | 6:30PM-8:00PM | KAL 1 | Mellow Yellow Zonkers (away) | 7 - 11 |
Tue Oct 18, 2022 | 8:00PM-9:30PM | KAL 2 | ULTIMATE PUN (away) | 11 - 8 |
Tue Oct 25, 2022 | 8:00PM-9:30PM | RCC 2 | Down to Flick / (home) | 11 - 12 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.