Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Sep 14, 2022 | 7:30PM-9:00PM | RCC 2 | The Cods (away) | 8 - 9 |
Wed Sep 21, 2022 | 9:00PM-10:30PM | RCC 2 | Risky Frizzness (home) | 8 - 6 |
Wed Sep 28, 2022 | 9:00PM-10:30PM | RCC 1 | Bytown Bonobos (away) | 10 - 11 |
Wed Oct 5, 2022 | 9:30PM-11:00PM | CUP 2 | QuickFlix (home) | 10 - 11 |
Wed Oct 12, 2022 | 7:30PM-9:00PM | RCC 1 | SweetFall (home) | 5 - 15 |
Wed Oct 19, 2022 | 9:30PM-11:00PM | CUP 2 | Risky Frizzness (home) | 8 - 8 |
Wed Oct 26, 2022 | 9:00PM-10:30PM | RCC 1 | Bytown Bonobos (away) | 9 - 13 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.