Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Sep 15, 2022 | 6:30PM-8:00PM | RCC 1 | Flix are for Kids (home) | 15 - 10 |
Thu Sep 22, 2022 | 6:30PM-8:00PM | RCC 2 | Plastic Chasers / (away) | 15 - 4 |
Thu Sep 29, 2022 | 8:00PM-9:30PM | RCC 1 | KnightFall (home) | 14 - 6 |
Thu Oct 6, 2022 | 6:30PM-8:00PM | RCC 1 | Dewey Stakem and Howe / (away) | 4 - 15 |
Thu Oct 13, 2022 | 6:30PM-8:00PM | RCC 1 | Wave Bot (away) | 8 - 15 |
Thu Oct 20, 2022 | 6:30PM-8:00PM | KAL 2 | SPUD (home) | 6 - 15 |
Thu Oct 27, 2022 | 9:30PM-11:00PM | CUR 1 | SNAFU (away) | 13 - 12 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.