Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Sep 6, 2022 | 6:30PM-8:00PM | RAC 2 | Blue Steel (home) | 14 - 9 |
Tue Sep 13, 2022 | 8:00PM-9:30PM | RCC 2 | Air Benders (away) | 10 - 13 |
Tue Sep 20, 2022 | 6:30PM-8:00PM | RAC 1 | Disc Connected (away) | 15 - 7 |
Tue Sep 27, 2022 | 8:00PM-9:30PM | RCC 2 | Down to Flick / (home) | 9 - 14 |
Tue Oct 4, 2022 | 6:30PM-8:00PM | RAC 1 | ULTIMATE PUN (home) | 15 - 9 |
Tue Oct 11, 2022 | 8:00PM-9:30PM | RCC 2 | Blue Steel (home) | 15 - 4 |
Tue Oct 18, 2022 | 9:30PM-11:00PM | RCC 2 | Air Benders (away) | 6 - 15 |
Tue Oct 25, 2022 | 6:30PM-8:00PM | KAL 2 | Killer Bunnies (away) | 11 - 10 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.