Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 16, 2023 | 6:45PM-8:25PM | LLL 5 | Chick Flix / (away) | 15 - 10 |
Tue May 23, 2023 | 6:45PM-8:35PM | LLL 6 | Deep Country Canada (home) | 13 - 15 |
Tue May 30, 2023 | 6:45PM-8:40PM | UPI 4 | EBU (home) | 15 - 3 |
Tue Jun 6, 2023 | 6:45PM-8:45PM | UPI 15 | Get-A-Grip (away) | cancelled |
Tue Jun 13, 2023 | 6:45PM-8:50PM | LLL 6 | Get-A-Grip (away) | 15 - 6 |
Tue Jun 20, 2023 | 6:45PM-8:55PM | LLL 6 | HoFor (home) | 15 - 11 |
Tue Jun 27, 2023 | 6:45PM-8:55PM | UPI 3 | HnG / (away) | 15 - 10 |
Tue Jul 4, 2023 | 6:45PM-8:55PM | UPI 9 | Deep Country Canada (away) | 15 - 12 |
Tue Jul 11, 2023 | 6:45PM-8:50PM | LLL 8 | Chick Flix / (home) | cancelled |
Tue Jul 18, 2023 | 6:45PM-8:45PM | LLL 8 | Syndicate (home) | 14 - 11 |
Tue Jul 25, 2023 | 6:45PM-8:40PM | LLL 7 | Chick Flix / (home) | 8 - 15 |
Tue Aug 1, 2023 | 6:45PM-8:30PM | UPI 14 | HoFor (away) | 10 - 15 |
Tue Aug 8, 2023 | 6:30PM-8:20PM | UPI 12 | Deep Country Canada (away) | 15 - 6 |
Tue Aug 15, 2023 | 6:30PM-8:10PM | LLL 7 | EBU (home) | 15 - 8 |
Tue Aug 22, 2023 | 6:30PM-8:00PM | UPI 1 | Chick Flix / (away) | 10 - 15 |
Tue Aug 29, 2023 | 6:30PM-7:45PM | UPI 2 | EBU (away) | 14 - 10 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.