Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Sep 6, 2023 | 9:00PM-10:30PM | CUP 2 | Autumn Moon / (home) | not entered |
Wed Sep 13, 2023 | 8:00PM-9:30PM | CUP 1 | Falling Leaves / (away) | 0 - 0 |
Wed Sep 20, 2023 | 8:00PM-9:30PM | CUP 2 | Equinox / (home) | not entered |
Wed Sep 27, 2023 | 8:00PM-9:30PM | CUP 1 | Autumn Moon / (away) | 14 - 6 |
Wed Oct 4, 2023 | 8:00PM-9:30PM | CUP 2 | Falling Leaves / (away) | 8 - 11 |
Wed Oct 11, 2023 | 8:00PM-9:30PM | CUP 1 | Equinox / (home) | 9 - 2 |
Wed Oct 18, 2023 | 8:00PM-9:30PM | CUP 2 | Falling Leaves / (away) | 14 - 10 |
Wed Oct 25, 2023 | 9:00PM-10:30PM | CUF 2 | Autumn Moon / (home) | not entered |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.