Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Fri Dec 22, 2023 | 10:00PM-11:30PM | BFD 1 | Hei Hei / (away) | 16 - 17 |
Fri Dec 29, 2023 | 10:00PM-11:30PM | BFD 3 | Kevin / (home) | 15 - 15 |
Fri Jan 5, 2024 | 10:00PM-11:30PM | BFD 3 | Foghorn Leghorn / (away) | 10 - 15 |
Fri Jan 12, 2024 | 10:00PM-11:30PM | BFD 3 | Angry Birds / (home) | 21 - 10 |
Fri Jan 19, 2024 | 10:00PM-11:30PM | BFD 2 | Road Runner / (away) | not entered |
Fri Jan 26, 2024 | 10:00PM-11:30PM | BFD 3 | Kevin / (home) | 18 - 13 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.