Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Sep 12, 2024 | 6:00PM-7:30PM | DPP 1 | ULTIMATE PUN (home) | 14 - 9 |
Thu Sep 19, 2024 | 6:00PM-7:30PM | RCC 1 | Random Fling Fall (away) | 10 - 15 |
Thu Sep 26, 2024 | 6:30PM-8:00PM | KAL 1 | Carnies / (home) | 14 - 9 |
Thu Oct 3, 2024 | 6:00PM-7:30PM | RCC 1 | Fortnight Flyers (away) | 11 - 12 |
Thu Oct 10, 2024 | 9:30PM-11:00PM | RCC 2 | Fris-BETA BLOCKERS / (home) | 15 - 4 |
Thu Oct 17, 2024 | 7:30PM-9:00PM | DPP 1 | Up! (home) | 15 - 8 |
Thu Oct 24, 2024 | 9:30PM-11:00PM | RCC 2 | ULTIMATE PUN (away) | 15 - 5 |
Spirit symbols: 0-6: 6-12: 12-18: 18-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.