Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Sep 12, 2024 | 6:00PM-7:30PM | RCC 2 | Moby Discs (home) | 11 - 13 |
Thu Sep 19, 2024 | 6:30PM-8:00PM | KAL 2 | Atlas / (away) | 7 - 14 |
Thu Sep 26, 2024 | 9:30PM-11:00PM | RCC 1 | Random Fling Fall (home) | 15 - 10 |
Thu Oct 3, 2024 | 6:30PM-8:00PM | KAL 1 | (away) | 13 - 5 |
Thu Oct 10, 2024 | 6:30PM-8:00PM | KAL 1 | Fall flix (home) | 9 - 13 |
Thu Oct 17, 2024 | 9:30PM-11:00PM | RCC 2 | Fortnight Flyers (away) | 7 - 15 |
Thu Oct 24, 2024 | 6:00PM-7:30PM | RCC 1 | EBU (away) | 9 - 15 |
Thu Oct 31, 2024 | 9:00PM-10:30PM | DPP 1 | Carnies / (home) | 11 - 12 |
Spirit symbols: 0-6: 6-12: 12-18: 18-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.