Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Sep 10, 2024 | 8:00PM-9:30PM | RCC 1 | Corn Hucks (home) | 15 - 12 |
Tue Sep 17, 2024 | 9:30PM-11:00PM | RCC 2 | WOLF (away) | 10 - 8 |
Tue Sep 24, 2024 | 9:00PM-10:30PM | DPP 2 | Hofor Fall / (away) | 5 - 15 |
Tue Oct 1, 2024 | 7:30PM-9:00PM | DPP 2 | Booster Shots / (home) | 15 - 14 |
Tue Oct 8, 2024 | 8:00PM-9:30PM | RCC 1 | DiscOver (away) | 7 - 15 |
Tue Oct 15, 2024 | 9:00PM-10:30PM | DPP 1 | Toocans (home) | 13 - 10 |
Tue Oct 22, 2024 | 7:30PM-9:00PM | DPP 1 | Corn Hucks (away) | 15 - 9 |
Tue Oct 29, 2024 | 9:00PM-10:30PM | DPP 1 | Hofor Fall / (home) | cancelled |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.