Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Nov 4, 2013 | 7:00PM-8:00PM | SDS 1 | The One-Ders //// (away) | 15 - 22 |
Mon Nov 11, 2013 | 9:00PM-10:00PM | SDS 1 | Master 8 (home) | 17 - 16 |
Mon Nov 18, 2013 | 9:00PM-10:00PM | SDS 1 | 6 sense of humour / (away) | 13 - 31 |
Mon Nov 25, 2013 | 10:00PM-11:00PM | SDS 1 | 7UP (home) | 24 - 31 |
Mon Dec 2, 2013 | 10:00PM-11:00PM | SDS 1 | The Fource / (away) | 9 - 26 |
Mon Dec 9, 2013 | 8:00PM-9:00PM | SDS 1 | 2Pac (home) | 14 - 12 |
Mon Dec 16, 2013 | 8:00PM-9:00PM | SDS 1 | Chow's 3rd Leg / (away) | 20 - 28 |
Mon Jan 6, 2014 | 10:00PM-11:00PM | SDS 1 | Master 8 (away) | 20 - 20 |
Mon Jan 13, 2014 | 8:00PM-9:00PM | SDS 1 | 2Pac (away) | 26 - 24 |
Mon Jan 20, 2014 | 9:00PM-10:00PM | SDS 1 | The One-Ders //// (home) | 17 - 32 |
Mon Jan 27, 2014 | 10:00PM-11:00PM | SDS 1 | 7UP (home) | 19 - 30 |
Mon Feb 3, 2014 | 9:00PM-10:00PM | SDS 1 | The Fource / (home) | 22 - 20 |
Mon Feb 10, 2014 | 7:00PM-8:00PM | SDS 1 | The One-Ders //// (away) | 21 - 22 |
Mon Feb 17, 2014 | 9:00PM-10:00PM | SDS 1 | 6 sense of humour / (away) | 36 - 23 |
Mon Feb 24, 2014 | 8:00PM-9:00PM | SDS 1 | Chow's 3rd Leg / (away) | 18 - 29 |
Mon Mar 3, 2014 | 10:00PM-11:00PM | SDS 1 | 2Pac (away) | 21 - 19 |
Mon Mar 10, 2014 | 8:00PM-9:00PM | SDS 1 | Master 8 (home) | 27 - 15 |
Mon Mar 17, 2014 | 7:00PM-8:00PM | SDS 1 | The One-Ders //// (home) | 20 - 22 |
Mon Mar 24, 2014 | 9:00PM-10:00PM | SDS 1 | Chow's 3rd Leg / (away) | 22 - 33 |
Mon Mar 31, 2014 | 7:00PM-8:00PM | SDS 1 | 2Pac (away) | 21 - 18 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.