Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 28, 2014 | 6:30PM-8:40PM | CHF 1 | Freshly Squeezed (home) | 11 - 15 |
Wed Jun 4, 2014 | 6:30PM-8:45PM | RIV 1 | Stretch Armstrong (home) | 15 - 7 |
Wed Jun 18, 2014 | 6:30PM-8:55PM | CHF 1 | Gang Greene-Summer (away) | 8 - 15 |
Wed Jun 25, 2014 | 6:30PM-8:55PM | LLL 7 | Let's Get Fiscal (home) | 15 - 8 |
Wed Jul 2, 2014 | 6:30PM-8:55PM | CHF 1 | Bazinga (away) | 7 - 5 |
Wed Jul 9, 2014 | 6:45PM-8:50PM | UPI 8 | Hold My Drink (home) | 15 - 11 |
Wed Jul 16, 2014 | 6:30PM-8:45PM | LLL 8 | Freshly Squeezed (home) | 3 - 15 |
Wed Jul 23, 2014 | 6:45PM-8:40PM | BFP 4 | Cartwright Springs Brew Crew (away) | 6 - 15 |
Wed Aug 6, 2014 | 6:45PM-8:25PM | UPI 17 | Opiate of the Grasses / (away) | 10 - 6 |
Wed Aug 13, 2014 | 6:45PM-8:15PM | UPI 19 | Rainbow Trout / (home) | 9 - 15 |
Wed Aug 20, 2014 | 6:30PM-8:00PM | CST 1 | Off constantly (away) | 11 - 15 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.