Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 27, 2014 | 6:45PM-8:40PM | UPI 17 | Disc-O-Fever (away) | 6 - 15 |
Tue Jun 3, 2014 | 6:30PM-8:45PM | CST 1 | It's a Frisbee (home) | 12 - 15 |
Tue Jun 10, 2014 | 6:30PM-8:50PM | RIV 1 | Turftoads + (away) | 15 - 17 |
Tue Jun 17, 2014 | 6:45PM-8:55PM | UPI 19 | Whizzing-Frizbees (away) | 15 - 8 |
Tue Jun 24, 2014 | 6:45PM-8:55PM | UPI 13 | (Almost) Turkey + (home) | 11 - 8 |
Tue Jul 8, 2014 | 6:30PM-8:50PM | LLL 2 | Huck the Night Away (home) | cancelled |
Tue Jul 15, 2014 | 6:45PM-8:50PM | UPI 17 | Huck the Night Away (away) | 15 - 12 |
Tue Jul 22, 2014 | 6:30PM-8:40PM | RIV 1 | Bullets (away) | 15 - 4 |
Tue Jul 29, 2014 | 6:45PM-8:35PM | UPI 13 | Killer Bunnies (away) | 10 - 15 |
Tue Aug 5, 2014 | 6:45PM-8:25PM | UPI 16 | Turn It Up to Eleven (home) | 13 - 13 |
Tue Aug 12, 2014 | 6:45PM-8:15PM | WCL Ultimate 1 | Mardi Grass (home) | 10 - 1 |
Tue Aug 19, 2014 | 6:30PM-8:05PM | BFP 1 | Whizzing-Frizbees (away) | 13 - 11 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.