Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 27, 2014 | 6:30PM-8:40PM | LLL 5 | Pylons (home) | 13 - 15 |
Tue Jun 3, 2014 | 6:45PM-8:45PM | BFP 4 | Huck the Night Away (away) | 14 - 10 |
Tue Jun 10, 2014 | 6:45PM-8:50PM | UPI 3 | Booyah (away) | 4 - 15 |
Tue Jun 17, 2014 | 6:45PM-8:55PM | BFP 2 | Turftoads + (away) | 8 - 12 |
Tue Jun 24, 2014 | 6:45PM-8:55PM | UPI 18 | Whizzing-Frizbees (home) | cancelled |
Tue Jul 8, 2014 | 6:45PM-8:50PM | UPI 1 | Bullets (home) | cancelled |
Tue Jul 15, 2014 | 6:45PM-8:50PM | UPI 16 | Bullets (away) | 12 - 15 |
Tue Jul 22, 2014 | 6:45PM-8:40PM | WCL Ultimate 2 | (Almost) Turkey + (away) | 15 - 8 |
Tue Jul 29, 2014 | 6:45PM-8:35PM | BFP 4 | Whizzing-Frizbees (home) | 15 - 8 |
Tue Aug 5, 2014 | 6:30PM-8:25PM | CST 1 | Pylons (home) | 11 - 15 |
Tue Aug 12, 2014 | 6:45PM-8:15PM | WCL Ultimate 1 | Just the Tippers (away) | 1 - 10 |
Tue Aug 19, 2014 | 6:30PM-8:05PM | LLL 7 | Some'n Some (home) | 7 - 15 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.