Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 27, 2014 | 6:30PM-8:40PM | RIV 1 | Turn It Up to Eleven (home) | 6 - 15 |
Tue Jun 3, 2014 | 6:45PM-8:45PM | UPI 18 | Booyah (away) | 5 - 15 |
Tue Jun 10, 2014 | 6:30PM-8:50PM | LLL 5 | Huck the Night Away (home) | 14 - 16 |
Tue Jun 17, 2014 | 6:45PM-8:55PM | UPI 7 | Bullets (away) | 15 - 11 |
Tue Jun 24, 2014 | 6:45PM-8:55PM | UPI 13 | Just the Tippers (away) | 8 - 11 |
Tue Jul 8, 2014 | 6:45PM-8:50PM | UPI 7 | Whizzing-Frizbees (away) | 15 - 0 |
Tue Jul 15, 2014 | 6:45PM-8:50PM | UPI 10 | Some'n Some (away) | 8 - 15 |
Tue Jul 22, 2014 | 6:45PM-8:40PM | WCL Ultimate 2 | Mardi Grass (home) | 8 - 15 |
Tue Jul 29, 2014 | 6:45PM-8:35PM | UPI 14 | Pylons (away) | 9 - 15 |
Tue Aug 5, 2014 | 6:45PM-8:25PM | BFP 4 | Huck the Night Away (home) | 11 - 12 |
Tue Aug 12, 2014 | 6:45PM-8:15PM | BFP 2 | Bullets (home) | 12 - 8 |
Tue Aug 19, 2014 | 6:30PM-8:05PM | UPI 19 | Turftoads + (away) | 3 - 12 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.