Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 26, 2014 | 8:30PM-10:30PM | LEE 2 | Killer Bunnies (away) | 9 - 15 |
Mon Jun 2, 2014 | 6:30PM-8:45PM | LLL 7 | D-Force 1 (home) | 15 - 3 |
Mon Jun 9, 2014 | 8:30PM-10:30PM | LEE 1 | Disk Disk Baby (home) | 12 - 8 |
Mon Jun 16, 2014 | 6:30PM-8:55PM | CST 1 | Black Velvet Elvis (away) | 15 - 6 |
Mon Jun 23, 2014 | 6:45PM-8:55PM | UPI 18 | Disc Fingers (away) | 13 - 15 |
Mon Jun 30, 2014 | 6:45PM-8:55PM | UPI 16 | Clan McClan (home) | 15 - 13 |
Mon Jul 7, 2014 | 6:30PM-8:50PM | CHF 1 | Dingoes (home) | 10 - 15 |
Mon Jul 14, 2014 | 6:30PM-8:50PM | CST 1 | Macy's Summer Fashions (home) | 16 - 14 |
Mon Jul 21, 2014 | 6:45PM-8:45PM | UPI 10 | Spastic Plastic (away) | 15 - 13 |
Mon Jul 28, 2014 | 6:30PM-8:35PM | LIN 2 | Intensely Laid Back (ILB) (home) | 11 - 12 |
Mon Aug 4, 2014 | 8:30PM-10:30PM | LEE 1 | Disc Fingers (home) | 6 - 15 |
Mon Aug 11, 2014 | 6:45PM-8:15PM | UPI 14 | The Moops (home) | 9 - 15 |
Mon Aug 18, 2014 | 6:30PM-8:05PM | LLL 2 | Macy's Summer Fashions (home) | 15 - 6 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.