Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 26, 2014 | 6:30PM-8:30PM | LEE 2 | Uranus Strikes Back (home) | 17 - 16 |
Mon Jun 2, 2014 | 6:30PM-8:30PM | LEE 2 | Sam (home) | 15 - 9 |
Mon Jun 9, 2014 | 6:30PM-8:50PM | RIV 2 | Earthworm Jims / (away) | 15 - 7 |
Mon Jun 16, 2014 | 6:30PM-8:30PM | LEE 2 | This team's from Venus / (home) | 15 - 12 |
Mon Jun 23, 2014 | 6:30PM-8:30PM | LEE 2 | 2 Beards 1 Cup / (away) | 6 - 15 |
Mon Jun 30, 2014 | 6:30PM-8:55PM | RIV 2 | Put a Ring on Saturn / (home) | 6 - 0 (default) |
Mon Jul 7, 2014 | 6:30PM-8:50PM | RIV 2 | Drops of Jupiter (away) | 14 - 10 |
Mon Jul 14, 2014 | 6:30PM-8:30PM | LEE 1 | Uranus Strikes Back (home) | 15 - 10 |
Mon Jul 21, 2014 | 6:30PM-8:30PM | LEE 1 | Earthworm Jims / (home) | 15 - 8 |
Mon Jul 28, 2014 | 6:30PM-8:30PM | LEE 1 | This team's from Venus / (home) | 15 - 9 |
Mon Aug 11, 2014 | 6:30PM-8:15PM | RIV 2 | Put a Ring on Saturn / (away) | 8 - 7 |
Mon Aug 18, 2014 | 6:30PM-8:05PM | RIV 2 | Sam (away) | 14 - 16 |
Mon Aug 25, 2014 | 6:30PM-8:30PM | LEE 2 | 2 Beards 1 Cup / (away) | 15 - 7 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.