Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Sep 10, 2014 | 6:30PM-8:30PM | MCC 1 | Plastic Addiction Fall Wed (home) | 15 - 9 |
Wed Sep 17, 2014 | 9:30PM-11:00PM | HIL 1 | Dewey, Cheatem & Howe (away) | 4 - 23 |
Wed Sep 24, 2014 | 8:30PM-10:30PM | CFD 1 | Chicago Deep Disc (Fall) / (home) | 16 - 14 |
Wed Oct 1, 2014 | 9:30PM-11:00PM | HIL 2 | The Centretowne Corruption (Fall) (away) | 14 - 13 |
Wed Oct 8, 2014 | 8:30PM-10:30PM | MCC 1 | Flippin' Flip (away) | 6 - 15 |
Wed Oct 15, 2014 | 9:30PM-11:00PM | HIL 1 | Plastic Addiction Fall Wed (home) | 15 - 13 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.