Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Sep 7, 2014 | 10:30AM-12:30PM | CBY 1 (Football) | Rainbow Trout Fall (away) | 15 - 3 |
Sun Sep 14, 2014 | 10:30AM-12:30PM | CBY 3 (Practice) | Biggus Fallus - Sunday / (home) | 15 - 9 |
Sun Sep 28, 2014 | 10:30AM-12:30PM | CBY 1 (Football) | Dewey, Cheatem & Howe (away) | 15 - 10 |
Sun Oct 5, 2014 | 10:30AM-12:30PM | CBY 3 (Practice) | Plastic Addiction Fall Sunday (away) | 15 - 9 |
Sun Oct 19, 2014 | 10:30AM-12:30PM | LLL 8 | Flippin' Flip (away) | 15 - 2 |
Sun Oct 26, 2014 | 10:30AM-12:30PM | CBY 3 (Practice) | Syndicate (away) | 15 - 5 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.