Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 8, 2014 | 6:30PM-8:00PM | HIL 1 | Shut Up and Run (home) | 7 - 20 |
Mon Sep 15, 2014 | 6:30PM-8:00PM | HIL 1 | Learned Hand (Fall) (away) | 9 - 14 |
Mon Sep 22, 2014 | 8:00PM-9:30PM | HIL 1 | Capital Punishment Fall - Monday (away) | 6 - 14 |
Mon Sep 29, 2014 | 8:30PM-10:30PM | CFD 1 | Flightans Fly South (home) | 7 - 15 |
Mon Oct 6, 2014 | 8:00PM-9:30PM | HIL 1 | Employee of the Month (away) | 4 - 15 |
Mon Oct 13, 2014 | 6:30PM-8:00PM | HIL 2 | Learned Hand (Fall) (home) | 9 - 14 |
Mon Oct 20, 2014 | 6:30PM-8:30PM | CFD 1 | Gym Class Heroes - Fall (Monday) (home) | 2 - 15 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.