Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 8, 2014 | 6:30PM-8:00PM | HIL 2 | Capital Punishment Fall - Monday (home) | 20 - 7 |
Mon Sep 15, 2014 | 6:30PM-8:30PM | CFD 1 | Gym Class Heroes - Fall (Monday) (home) | 14 - 16 |
Mon Sep 22, 2014 | 9:30PM-11:00PM | HIL 1 | Flightans Fly South (away) | 24 - 4 |
Mon Sep 29, 2014 | 8:00PM-9:30PM | HIL 2 | Employee of the Month (home) | 21 - 11 |
Mon Oct 6, 2014 | 8:00PM-9:30PM | HIL 2 | Shut Up and Run (away) | 9 - 10 |
Mon Oct 13, 2014 | 8:00PM-9:30PM | HIL 1 | Gym Class Heroes - Fall (Monday) (away) | 12 - 16 |
Mon Oct 20, 2014 | 6:30PM-8:00PM | HIL 2 | Capital Punishment Fall - Monday (home) | 25 - 4 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.